Retirement Age Calculator
Enter your date of birth to find out when you can retire in different countries. Retirement ages vary worldwide — see your eligibility for the United States, UK, Germany, France, Japan, Australia, Canada, and India.
Ad Space
Retirement Age by Country
| Country | Retirement Age | Notes |
|---|---|---|
| United States | 67 | Full Social Security benefits at 67. Early retirement at 62 with reduced benefits. |
| United Kingdom | 66 | State pension age rising to 67 by 2028. |
| Germany | 65-67 | Varies by birth year. Full retirement at 67 for those born after 1964. |
| France | 62-64 | Minimum at 62, full at 64 depending on contribution years. |
| Japan | 65 | Can begin as early as 60 with reduced pensions. |
| Australia | 67 | Age pension eligibility at 67 (rising from 65.5 in 2024). |
| Canada | 65 | Old Age Security at 65. Can defer to 70 for higher payments. |
| India | 60 | Standard retirement age for most employment. |
Retirement ages vary significantly around the world. Factors that influence retirement age include life expectancy, economic conditions, social security systems, and government policies. Many countries offer early retirement options with reduced benefits, or incentives to delay retirement for higher payouts.
Use our retirement age calculator above to see when you'll be eligible to retire based on your date of birth. Simply enter your DOB and see your retirement status for each country.
Ad Space
Ad Space